Sonny Milano
Sonny Milano
Born: May 12, 1996
Massapequa, NY
Position: F
Height: 6'0"
Weight: 183
Shoot/Catch: Left
Career: 2012-2022
Major league statistics
Sonny Milano scored 93 goals and recorded 154 assists in his 284-game career with the U.S. National Development Team, Springfield Falcons, Plymouth Whalers, Lake Erie Monsters, Cleveland Monsters, San Diego Gulls and Hershey Bears. He began playing during the 2012 season and last took the ice during the 2022 campaign.
U.S. National Development Team |
Plymouth Whalers |
Springfield Falcons |
Lake Erie Monsters |
Cleveland Monsters |
San Diego Gulls |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | U.S. National Development Team | 38 | 10 | 12 | 22 | 12 | -27 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 15.2 |
2013-14 | USHL | U.S. National Development Team | 25 | 14 | 25 | 39 | 21 | +21 | 3 | 9 | 2 | 0 | 2 | 0 | 68 | 20.6 |
2014-15 | AHL | Springfield Falcons | 10 | 0 | 5 | 5 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2014-15 | OHL | Plymouth Whalers | 50 | 22 | 46 | 68 | 24 | -17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Lake Erie Monsters | 54 | 14 | 17 | 31 | 22 | +12 | 6 | 0 | 0 | 0 | 0 | 0 | 98 | 14.3 |
2016-17 | AHL | Cleveland Monsters | 63 | 18 | 29 | 47 | 24 | -5 | 5 | 0 | 2 | 0 | 0 | 0 | 143 | 12.6 |
2017-18 | AHL | Cleveland Monsters | 9 | 2 | 3 | 5 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2018-19 | AHL | Cleveland Monsters | 27 | 11 | 13 | 24 | 22 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 15.5 |
2020-21 | AHL | San Diego Gulls | 2 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | AHL | San Diego Gulls | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2022-23 | AHL | Hershey Bears | 5 | 2 | 1 | 3 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Totals | 284 | 93 | 154 | 247 | 131 | -41 | 28 | 9 | 4 | 0 | 2 | 0 | 489 | 19.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | AHL | Lake Erie Monsters | 17 | 4 | 4 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 21 | 19.0 |
2018-19 | AHL | Cleveland Monsters | 8 | 2 | 8 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 25 | 6 | 12 | 18 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 33 | 18.2 |